Military Time Chart
| Military | Standard | Military | Standard |
|---|---|---|---|
| 0000 | 12:00 AM | 1200 | 12:00 PM |
| 0100 | 1:00 AM | 1300 | 1:00 PM |
| 0200 | 2:00 AM | 1400 | 2:00 PM |
| 0300 | 3:00 AM | 1500 | 3:00 PM |
| 0600 | 6:00 AM | 1800 | 6:00 PM |
| 0900 | 9:00 AM | 2100 | 9:00 PM |
| 1100 | 11:00 AM | 2359 | 11:59 PM |
Convert between military time (24-hour format) and standard AM/PM time instantly. Enter military time like "1430" or standard time like "2:30 PM" to convert in either direction.
| Military | Standard | Military | Standard |
|---|---|---|---|
| 0000 | 12:00 AM | 1200 | 12:00 PM |
| 0100 | 1:00 AM | 1300 | 1:00 PM |
| 0200 | 2:00 AM | 1400 | 2:00 PM |
| 0300 | 3:00 AM | 1500 | 3:00 PM |
| 0600 | 6:00 AM | 1800 | 6:00 PM |
| 0900 | 9:00 AM | 2100 | 9:00 PM |
| 1100 | 11:00 AM | 2359 | 11:59 PM |
Hours run 00 through 23 with no AM or PM, so every time of day has one unambiguous representation. Midnight is 0000, noon is 1200, and 11pm is 2300.
| 12-hour | 24-hour | 12-hour | 24-hour |
|---|---|---|---|
| 12:00 AM | 0000 | 1:00 PM | 1300 |
| 6:00 AM | 0600 | 5:00 PM | 1700 |
| 9:00 AM | 0900 | 8:00 PM | 2000 |
| 12:00 PM | 1200 | 11:00 PM | 2300 |
This is where the 12-hour clock genuinely fails. "12am" and "12pm" are routinely confused, and a deadline of "12pm Friday" is ambiguous enough that people miss it in both directions.
The 24-hour clock removes the ambiguity entirely, which is why it is standard in medicine, aviation, transport schedules, the military and most of the world outside a handful of English-speaking countries.
Military usage typically writes four digits without a colon — 1430, spoken "fourteen thirty". Civilian 24-hour usage usually keeps the colon: 14:30. Both mean the same time.
Note that 2400 and 0000 both denote midnight, but by convention 0000 starts a day and 2400 ends the previous one. On schedules and contracts this distinction decides which date an event falls on, so it is worth stating explicitly rather than relying on the reader's assumption.